One price, stated up front
What you pay, in dollars, with no introductory rate and no renewal surprise. Every purchase is quoted before it runs and refused if your balance is short.
How a price is set
Every price on this site is one number: what you pay, in dollars, drawn from your credit balance. There is no introductory rate, no privacy add-on, and no renewal step-up — a name costs the same in year three as it did in year one.
Prices land on clean points — whole dollars under $20, five-dollar steps under $200, ten-dollar steps above — so a quote reads like a shelf price rather than a conversion artefact.
Domains
388 endings, $30 to $150 a year, every one of them registered without an identity check. DNS is included on every name and is never billed.
The whole catalog lands on 5 prices. An ending is a choice about what the name says, not a budget decision — the difference between the cheapest and the dearest is one order of $120 a year.
| Per year | Endings | For example |
|---|---|---|
| $30 | 19 | .click · .com · .cymru · .dad · .eu · .fans · .foo · .fyi |
| $60 | 123 | .agency · .app · .art · .band · .bet · .bid · .blog · .blue |
| $90 | 149 | .ac · .amsterdam · .army · .associates · .auction · .bargains · .beer · .bike |
| $120 | 57 | .apartments · .attorney · .bingo · .camera · .camp · .church · .clinic · .condos |
| $150 | 40 | .ai · .bar · .bio · .black · .bot · .capital · .careers · .claims |
By group
| Group | Endings | From | Up to |
|---|---|---|---|
| Country-code endings | 31 | $30 | $150 |
| City and region endings | 19 | $30 | $120 |
| Software and infrastructure endings | 23 | $30 | $150 |
| Trades and property endings | 30 | $60 | $150 |
| Business and professional endings | 32 | $60 | $150 |
| Finance, legal and insurance endings | 19 | $60 | $150 |
| Health and care endings | 14 | $60 | $150 |
| Food and hospitality endings | 25 | $90 | $150 |
| Retail and commerce endings | 33 | $60 | $150 |
| Creative and publishing endings | 33 | $30 | $150 |
| Community, family and cause endings | 37 | $30 | $150 |
| Sport, games and betting endings | 21 | $30 | $150 |
| Informal and novelty endings | 20 | $30 | $90 |
| Education and training endings | 15 | $60 | $150 |
| Short and neutral endings | 36 | $30 | $150 |
Servers
Billed monthly from the same credit balance. Root from first boot with your key or one we mint.
| Size | Cores | Per month |
|---|---|---|
| VPS 15 | 1 core | $30 |
| VPS 30 | 2 cores | $60 |
| VPS 45 | 3 cores | $90 |
| VPS 60 | 4 cores | $120 |
| VPS 75 | 5 cores | $150 |
| VPS 90 | 6 cores | $180 |
DNS
Free, on every name, with no record limit stated as a tier. A, AAAA, CNAME, TXT, MX, NS, SRV and CAA with per-record TTLs.
Paying
Accounts are funded with crypto and hold a dollar balance. USDC credits one-for-one; ETH, BTC and ZEC post at the fill price on confirmation. See paying with crypto for the networks and the rules.
Nothing on file. Nothing to leak.
An email you invent, an invite code, and crypto. That is the entire relationship.