Every ending, every price
All 388 domain endings in the catalog, priced in dollars and paid from crypto credit. We never ask who you are for any of them.
Offbook sells the whole catalog, not a shortlist. Every one of the 388 endings below has its own page with what it means, who uses it, what it costs for one year or ten, and what to reach for when the name you wanted is taken.
Browse by what you are naming
Country-code endings
Country-code endings adopted by people with no connection to the country. Short, recognisable, and administered by a national body rather than a commercial registry.
31 endings · from $30City and region endings
Endings for cities, regions and cultures. They put a location in the address itself, which does the work a whole line of copy otherwise has to.
19 endings · from $30Software and infrastructure endings
Software, APIs, data and infrastructure. Two of them enforce HTTPS at the browser before a packet is sent.
23 endings · from $30Trades and property endings
Construction, repair, and the property that results. Self-describing endings for businesses whose domain is read off a van rather than clicked.
30 endings · from $60Business and professional endings
Consultancies, agencies, holdings and the company-form abbreviations — including the German, French and Spanish ones.
32 endings · from $60Finance, legal and insurance endings
Lending, insurance, tax, law and the deal-making around them. The most heavily scrutinised category in the catalog, for good reason.
19 endings · from $60Health and care endings
Medical, dental, veterinary and wellness. Descriptive endings for practices that patients look up by name and category together.
14 endings · from $60Food and hospitality endings
Restaurants, bars, cafés, and the things they serve. Short descriptive endings for businesses printed on physical objects.
25 endings · from $90Retail and commerce endings
Storefronts, marketplaces, discounts and deals — including the Spanish and German ones, which are the two best-value words in this part of the catalog.
33 endings · from $60Creative and publishing endings
Photography, video, design, writing and press. The part of the catalog with the most near-synonyms, and the most reason to pick carefully between them.
33 endings · from $30Community, family and cause endings
Events, families, faith, politics, causes and dating. Endings whose subject is a group rather than a product.
37 endings · from $30Sport, games and betting endings
Teams, clubs, the outdoors, and the gambling that follows some of them around. Two of these are regulated in most places you might use them.
21 endings · from $30Informal and novelty endings
Jokes, side projects, single-serving sites and redirects. Cheap, unrestricted, and honest about what they are.
20 endings · from $30Education and training endings
Courses, schools, academies and credentials — in English, German and Hindi. Most are unrestricted, including the ones that name a qualification.
15 endings · from $60Short and neutral endings
Unrestricted, uncategorised and short. When you do not want the address to assert anything about what is behind it.
36 endings · from $30Every ending we sell
All 388, grouped by price. There are only 5 shelf prices in the whole catalog — $30, $60, $90, $120, $150 a year — so choosing an ending is a question of what it says, not what it costs. Every one registers in our name rather than yours, includes DNS, and is paid for from crypto credit.
$30 a year — 19 endings
| Ending | Per year | Suits | Group | DNSSEC |
|---|---|---|---|---|
| .click | $30 | campaigns | generic | — |
| .com | $30 | the default | generic | Yes |
| .cymru | $30 | Wales | geographic | — |
| .dad | $30 | family | community | Yes |
| .eu | $30 | European Union | ccTLD | Yes |
| .fans | $30 | fandom | community | Yes |
| .foo | $30 | programmer placeholder | informal | — |
| .fyi | $30 | for your information | generic | Yes |
| .link | $30 | redirects | technical | — |
| .mov | $30 | file-extension clash | technical | — |
| .net | $30 | the fallback | generic | Yes |
| .nexus | $30 | the hub | generic | — |
| .observer | $30 | the watcher | creative | Yes |
| .org | $30 | the institution | generic | Yes |
| .rodeo | $30 | the competition | sport | — |
| .tel | $30 | contact records | technical | — |
| .top | $30 | no fixed meaning | generic | — |
| .wales | $30 | Wales, UK | geographic | — |
| .zip | $30 | contested | technical | Yes |
$60 a year — 123 endings
| Ending | Per year | Suits | Group | DNSSEC |
|---|---|---|---|---|
| .agency | $60 | business services | business | Yes |
| .app | $60 | HTTPS enforced | technical | Yes |
| .art | $60 | for artists | creative | — |
| .band | $60 | musical groups | creative | Yes |
| .bet | $60 | sports betting | sport | — |
| .bid | $60 | procurement bids | commerce | Yes |
| .blog | $60 | literal format | creative | — |
| .blue | $60 | the color, trust | generic | — |
| .bond | $60 | the financial instrument | finance | — |
| .boo | $60 | Halloween and endearment | informal | — |
| .boston | $60 | the state capital | geographic | — |
| .business | $60 | industry-neutral | business | Yes |
| .bz | $60 | Belize | ccTLD | Yes |
| .capetown | $60 | South African city | geographic | — |
| .casa | $60 | Spanish for house | trades | — |
| .cc | $60 | two characters | ccTLD | Yes |
| .center | $60 | American spelling | generic | Yes |
| .cfd | $60 | contract for difference | finance | — |
| .cloud | $60 | infrastructure | technical | Yes |
| .club | $60 | membership | community | Yes |
| .company | $60 | the business | business | Yes |
| .contact | $60 | get in touch | generic | — |
| .cricket | $60 | the sport | sport | Yes |
| .cx | $60 | Christmas Island | ccTLD | Yes |
| .cyou | $60 | see you | informal | — |
| .dance | $60 | the art form | creative | Yes |
| .date | $60 | ambiguous | community | Yes |
| .day | $60 | single word | generic | — |
| .dev | $60 | HTTPS enforced | technical | Yes |
| .directory | $60 | listings | generic | Yes |
| .download | $60 | software distribution | technical | Yes |
| .durban | $60 | South Africa | geographic | — |
| .earth | $60 | environmental cause | community | Yes |
| $60 | technical | Yes | ||
| .equipment | $60 | gear and machinery | trades | Yes |
| .esq | $60 | Google-operated | business | — |
| .exposed | $60 | scandal and gossip | informal | Yes |
| .faith | $60 | religion | community | Yes |
| .fi | $60 | Finland | ccTLD | Yes |
| .football | $60 | the English word | sport | Yes |
| .foundation | $60 | nonprofit form | community | Yes |
| .futbol | $60 | Spanish for football | sport | Yes |
| .gallery | $60 | art and images | creative | Yes |
| .gift | $60 | singular, one occasion | commerce | — |
| .graphics | $60 | design & illustration | creative | Yes |
| .gratis | $60 | Spanish/German for free | commerce | Yes |
| .gripe | $60 | complaint & criticism | informal | Yes |
| .group | $60 | corporate umbrella | business | Yes |
| .homes | $60 | real estate, plural | trades | — |
| .how | $60 | Google-operated, how-to | creative | Yes |
| .info | $60 | original open ending | generic | Yes |
| .ink | $60 | tattoo, print & writing | creative | Yes |
| .institute | $60 | research & training bodies | education | Yes |
| .international | $60 | global scope, not a place | generic | Yes |
| .irish | $60 | Ireland, culture not geography | geographic | — |
| .ist | $60 | Istanbul, short form | geographic | — |
| .istanbul | $60 | Istanbul, full name | geographic | — |
| .jetzt | $60 | German for now | generic | Yes |
| .joburg | $60 | Johannesburg, informal name | geographic | — |
| .kids | $60 | child-safety framework | community | — |
| .kim | $60 | the personal name | generic | — |
| .kiwi | $60 | New Zealand | geographic | — |
| .lighting | $60 | the fixture trade | trades | Yes |
| .loan | $60 | lending | finance | Yes |
| .love | $60 | romance and dating | community | Yes |
| .ltd | $60 | the abbreviated form | business | Yes |
| .management | $60 | business consulting | business | Yes |
| .me | $60 | personal | ccTLD | Yes |
| .men | $60 | male-audience content | community | Yes |
| .miami | $60 | the city | geographic | — |
| .moe | $60 | Japanese internet slang | informal | Yes |
| .moi | $60 | French for me | generic | — |
| .nagoya | $60 | Japan | geographic | — |
| .ninja | $60 | informal | informal | Yes |
| .one | $60 | the number | generic | Yes |
| .onl | $60 | short for online | generic | — |
| .party | $60 | the event | community | Yes |
| .pet | $60 | animal companions | community | — |
| .phd | $60 | the credential | education | Yes |
| .photos | $60 | the collection | creative | Yes |
| .pictures | $60 | the broader term | creative | Yes |
| .pink | $60 | the color | informal | — |
| .prof | $60 | the credential | education | — |
| .promo | $60 | the discount | commerce | Yes |
| .pw | $60 | Palau | ccTLD | Yes |
| .racing | $60 | motorsport | sport | Yes |
| .red | $60 | the color | informal | — |
| .reisen | $60 | German: to travel | business | Yes |
| .report | $60 | the write-up | creative | Yes |
| .review | $60 | the verdict | creative | Yes |
| .rip | $60 | rest in peace | informal | Yes |
| .rocks | $60 | informal praise | informal | Yes |
| .rsvp | $60 | for invitations | community | — |
| .run | $60 | races and routines | sport | Yes |
| .sarl | $60 | French company form | business | Yes |
| .sbs | $60 | short and abstract | generic | — |
| .schule | $60 | German for school | education | Yes |
| .science | $60 | research | education | Yes |
| .shopping | $60 | the activity | commerce | Yes |
| .soccer | $60 | association football | sport | Yes |
| .solutions | $60 | consulting catch-all | business | Yes |
| .soy | $60 | I am, or the bean | generic | Yes |
| .spa | $60 | wellness and Belgium | health | — |
| .space | $60 | generic | generic | Yes |
| .stream | $60 | live video | creative | Yes |
| .supplies | $60 | retail goods | commerce | Yes |
| .supply | $60 | sourcing and distribution | business | Yes |
| .support | $60 | help desk | technical | Yes |
| .technology | $60 | spelled out | technical | Yes |
| .tips | $60 | advice | creative | Yes |
| .today | $60 | daily and current | generic | Yes |
| .tokyo | $60 | Japan | geographic | — |
| .trade | $60 | commerce or craft | finance | Yes |
| .tube | $60 | video hosting | creative | Yes |
| .tw | $60 | Taiwan | ccTLD | — |
| .uno | $60 | means one | generic | Yes |
| .vip | $60 | exclusivity branding | informal | — |
| .webcam | $60 | live video | informal | Yes |
| .website | $60 | generic web | technical | Yes |
| .wiki | $60 | knowledge bases | technical | Yes |
| .win | $60 | contests and gambling | sport | Yes |
| .xyz | $60 | the cheap generic | generic | Yes |
| .yokohama | $60 | Japan | geographic | — |
$90 a year — 149 endings
| Ending | Per year | Suits | Group | DNSSEC |
|---|---|---|---|---|
| .ac | $90 | Ascension Island | ccTLD | Yes |
| .amsterdam | $90 | the Dutch capital | geographic | — |
| .army | $90 | fan armies | informal | Yes |
| .associates | $90 | law and consulting | business | Yes |
| .auction | $90 | the sale format | commerce | Yes |
| .bargains | $90 | discount retail | commerce | Yes |
| .beer | $90 | the beverage | food | — |
| .bike | $90 | the everyday word | sport | Yes |
| .boutique | $90 | small and specialized | commerce | Yes |
| .build | $90 | construction and code | trades | Yes |
| .builders | $90 | the trade, plural | trades | Yes |
| .buzz | $90 | chatter and hype | informal | Yes |
| .cab | $90 | taxi services | business | Yes |
| .cafe | $90 | coffee and light food | food | Yes |
| .cards | $90 | several kinds | commerce | Yes |
| .care | $90 | medical and personal | health | Yes |
| .cash | $90 | liquid money | finance | Yes |
| .catering | $90 | event food service | food | Yes |
| .charity | $90 | nonprofit fundraising | community | Yes |
| .chat | $90 | messaging | technical | Yes |
| .cheap | $90 | budget branding | commerce | Yes |
| .clothing | $90 | apparel | commerce | Yes |
| .co | $90 | the short one | ccTLD | Yes |
| .coffee | $90 | the drink | food | Yes |
| .community | $90 | groups | community | Yes |
| .computer | $90 | hardware and repair | technical | Yes |
| .construction | $90 | the industry | trades | Yes |
| .consulting | $90 | advisory services | business | Yes |
| .contractors | $90 | the trade, plural | trades | Yes |
| .cooking | $90 | recipes | food | — |
| .cool | $90 | informal | informal | Yes |
| .courses | $90 | online learning | education | Yes |
| .democrat | $90 | US politics | community | Yes |
| .digital | $90 | broad tech word | technical | Yes |
| .direct | $90 | direct-to-consumer | business | Yes |
| .discount | $90 | value pricing | commerce | Yes |
| .diy | $90 | do-it-yourself | trades | — |
| .domains | $90 | meta gTLD | generic | Yes |
| .education | $90 | spelled out | education | Yes |
| .engineer | $90 | the individual | business | Yes |
| .enterprises | $90 | the holding company | business | Yes |
| .estate | $90 | real property | trades | Yes |
| .events | $90 | occasions | community | Yes |
| .exchange | $90 | trading platforms | finance | Yes |
| .express | $90 | speed | generic | Yes |
| .fail | $90 | internet meme | informal | Yes |
| .family | $90 | households | community | Yes |
| .farm | $90 | agriculture | food | Yes |
| .fashion | $90 | design | creative | — |
| .fish | $90 | seafood | food | Yes |
| .fishing | $90 | the sport | sport | — |
| .fit | $90 | short form | health | — |
| .fitness | $90 | the full word | health | Yes |
| .florist | $90 | the trade | commerce | Yes |
| .food | $90 | the broad word | food | — |
| .forsale | $90 | listings | commerce | Yes |
| .forum | $90 | discussion boards | community | Yes |
| .frl | $90 | Friesland, Netherlands | geographic | — |
| .fun | $90 | informal tone | informal | Yes |
| .games | $90 | gaming | sport | Yes |
| .garden | $90 | landscaping & gardens | trades | — |
| .gay | $90 | verified anti-abuse policy | community | — |
| .gifts | $90 | plural, the category | commerce | Yes |
| .gives | $90 | charitable giving | community | Yes |
| .giving | $90 | philanthropy, gerund | community | — |
| .gmbh | $90 | German company form | business | Yes |
| .gs | $90 | South Georgia, uninhabited | ccTLD | — |
| .guide | $90 | how-to & reference content | creative | Yes |
| .guru | $90 | self-declared expert | business | Yes |
| .gy | $90 | Guyana | ccTLD | Yes |
| .haus | $90 | German for house | trades | Yes |
| .horse | $90 | equestrian | sport | — |
| .house | $90 | singular home | trades | Yes |
| .immo | $90 | French/Belgian real estate | trades | Yes |
| .immobilien | $90 | German real estate | trades | Yes |
| .industries | $90 | manufacturing & conglomerates | business | Yes |
| .io | $90 | the technical one | ccTLD | Yes |
| .kaufen | $90 | German for to buy | commerce | Yes |
| .la | $90 | Los Angeles | ccTLD | Yes |
| .land | $90 | real estate | trades | Yes |
| .lc | $90 | Saint Lucia | ccTLD | — |
| .life | $90 | the open-ended word | generic | Yes |
| .lifestyle | $90 | aspirational branding | commerce | — |
| .limited | $90 | the unabbreviated form | business | Yes |
| .live | $90 | broadcast and streaming | creative | Yes |
| .living | $90 | the ongoing state | trades | — |
| .llc | $90 | US company form | business | — |
| .lol | $90 | internet slang | informal | Yes |
| .london | $90 | the capital | geographic | — |
| .market | $90 | the marketplace word | commerce | Yes |
| .marketing | $90 | the discipline | business | Yes |
| .mba | $90 | Google-operated credential | education | Yes |
| .media | $90 | the industry word | creative | Yes |
| .menu | $90 | the restaurant word | food | Yes |
| .mobi | $90 | legacy mobile web | technical | — |
| .moda | $90 | the fashion word | commerce | Yes |
| .mom | $90 | for mothers | community | — |
| .money | $90 | the finance word | finance | Yes |
| .museum | $90 | verified museums only | education | — |
| .navy | $90 | two unrelated meanings | generic | Yes |
| .network | $90 | the connection | technical | Yes |
| .news | $90 | journalism | creative | — |
| .online | $90 | generic | generic | Yes |
| .parts | $90 | components | commerce | Yes |
| .photo | $90 | the single image | creative | — |
| .photography | $90 | the profession | creative | Yes |
| .productions | $90 | the studio | creative | Yes |
| .properties | $90 | real estate | trades | Yes |
| .pub | $90 | the public house | food | Yes |
| .rehab | $90 | recovery | health | Yes |
| .rentals | $90 | the rental market | trades | Yes |
| .repair | $90 | the fix | trades | Yes |
| .republican | $90 | the politics | community | Yes |
| .rest | $90 | three readings | generic | Yes |
| .sale | $90 | discounts | commerce | Yes |
| .school | $90 | primary and secondary | education | Yes |
| .services | $90 | general business | business | Yes |
| .show | $90 | performance and broadcast | creative | — |
| .singles | $90 | dating | community | Yes |
| .site | $90 | generic | technical | Yes |
| .social | $90 | community | community | Yes |
| .software | $90 | applications | technical | Yes |
| .store | $90 | commerce | commerce | Yes |
| .studio | $90 | creative workspace | creative | Yes |
| .study | $90 | learning | education | Yes |
| .style | $90 | fashion and design | creative | Yes |
| .surf | $90 | waves and boards | sport | — |
| .systems | $90 | infrastructure | technical | Yes |
| .team | $90 | groups and squads | community | Yes |
| .tools | $90 | hardware and diy | trades | Yes |
| .town | $90 | local community | community | Yes |
| .training | $90 | courses and coaching | education | Yes |
| .tv | $90 | Tuvalu | ccTLD | Yes |
| .vacations | $90 | holiday packages | food | Yes |
| .vc | $90 | Saint Vincent | ccTLD | — |
| .vet | $90 | veterinary care | health | Yes |
| .viajes | $90 | means travels | food | Yes |
| .video | $90 | video content | creative | Yes |
| .vision | $90 | abstract branding | generic | Yes |
| .vlaanderen | $90 | Flanders, Belgium | geographic | — |
| .vodka | $90 | the spirit | food | — |
| .watch | $90 | watches, literally | commerce | Yes |
| .wedding | $90 | weddings and events | community | — |
| .works | $90 | workshops and industry | trades | Yes |
| .world | $90 | abstract and global | generic | Yes |
| .ws | $90 | Samoa | ccTLD | Yes |
| .wtf | $90 | informal | informal | Yes |
| .yoga | $90 | the practice | health | — |
| .zone | $90 | abstract space | generic | Yes |
$120 a year — 57 endings
| Ending | Per year | Suits | Group | DNSSEC |
|---|---|---|---|---|
| .apartments | $120 | rental housing | trades | Yes |
| .attorney | $120 | the U.S. term | finance | Yes |
| .bingo | $120 | the specific game | sport | Yes |
| .camera | $120 | the equipment | creative | Yes |
| .camp | $120 | outdoors and programs | sport | Yes |
| .church | $120 | faith | community | Yes |
| .clinic | $120 | the practice | health | Yes |
| .condos | $120 | real estate | trades | Yes |
| .coupons | $120 | deals | commerce | Yes |
| .cruises | $120 | cruise travel | food | Yes |
| .delivery | $120 | logistics | food | Yes |
| .design | $120 | creative work | creative | Yes |
| .diamonds | $120 | the gem | commerce | Yes |
| .dog | $120 | pets | community | Yes |
| .engineering | $120 | the discipline | business | Yes |
| .expert | $120 | the individual | business | Yes |
| .finance | $120 | the field | finance | Yes |
| .financial | $120 | the adjective | finance | Yes |
| .flights | $120 | air travel | commerce | Yes |
| .fo | $120 | Faroe Islands | ccTLD | Yes |
| .gd | $120 | Grenada | ccTLD | — |
| .gl | $120 | Greenland / gamer slang | ccTLD | Yes |
| .golf | $120 | the sport | sport | Yes |
| .hockey | $120 | the sport | sport | Yes |
| .holdings | $120 | parent-company structure | business | Yes |
| .hospital | $120 | medical facilities | health | Yes |
| .kitchen | $120 | cooking and hospitality | food | Yes |
| .lawyer | $120 | the profession | business | Yes |
| .lease | $120 | the agreement | finance | Yes |
| .limo | $120 | event transport | community | Yes |
| .maison | $120 | French for house | commerce | Yes |
| .memorial | $120 | remembrance | community | Yes |
| .mn | $120 | Mongolia | ccTLD | — |
| .mortgage | $120 | the home loan | finance | Yes |
| .pe | $120 | Peru | ccTLD | — |
| .ph | $120 | Philippines | ccTLD | — |
| .pizza | $120 | the dish | food | Yes |
| .plus | $120 | the extra | generic | Yes |
| .restaurant | $120 | the full word | food | Yes |
| .reviews | $120 | the aggregator | creative | Yes |
| .salon | $120 | hair and beauty | health | Yes |
| .sh | $120 | the shell | ccTLD | Yes |
| .shiksha | $120 | Hindi for education | education | Yes |
| .ski | $120 | winter sport | sport | — |
| .sr | $120 | Suriname | ccTLD | — |
| .surgery | $120 | medical procedures | health | Yes |
| .taxi | $120 | transport service | business | Yes |
| .tech | $120 | the category | technical | Yes |
| .tienda | $120 | Spanish for shop | commerce | Yes |
| .tours | $120 | guided travel | food | Yes |
| .university | $120 | higher education | education | Yes |
| .vegas | $120 | Las Vegas | geographic | — |
| .ventures | $120 | startups and vc | finance | Yes |
| .villas | $120 | vacation property | trades | Yes |
| .vin | $120 | means wine | food | Yes |
| .voyage | $120 | means journey | food | Yes |
| .wine | $120 | the drink | food | Yes |
$150 a year — 40 endings
| Ending | Per year | Suits | Group | DNSSEC |
|---|---|---|---|---|
| .ai | $150 | the expensive one | ccTLD | Yes |
| .bar | $150 | the drinking kind | food | Yes |
| .bio | $150 | organic, or biography | food | — |
| .black | $150 | the color, premium | generic | — |
| .bot | $150 | Amazon-operated | technical | — |
| .capital | $150 | investment finance | finance | Yes |
| .careers | $150 | recruiting and HR | business | Yes |
| .claims | $150 | insurance and legal | finance | Yes |
| .cleaning | $150 | the service | trades | Yes |
| .coach | $150 | double meaning | business | Yes |
| .codes | $150 | discount codes | commerce | Yes |
| .college | $150 | verified accreditation | education | Yes |
| .dating | $150 | matchmaking | community | Yes |
| .dental | $150 | the field | health | Yes |
| .dentist | $150 | the practitioner | health | Yes |
| .fund | $150 | investment vehicles | finance | Yes |
| .glass | $150 | the material & trade | trades | Yes |
| .health | $150 | medical & wellness | health | Yes |
| .hn | $150 | Honduras | ccTLD | Yes |
| .holiday | $150 | vacations & celebrations | community | Yes |
| .ht | $150 | Haiti | ccTLD | — |
| .insure | $150 | insurance, the verb | finance | Yes |
| .jewelry | $150 | jewelry & fine goods | commerce | Yes |
| .legal | $150 | legal services broadly | finance | Yes |
| .lgbt | $150 | the full initialism | community | — |
| .partners | $150 | the firm | business | Yes |
| .plumbing | $150 | the trade | trades | Yes |
| .poker | $150 | the card game | sport | — |
| .press | $150 | publishing | creative | Yes |
| .recipes | $150 | the cookbook | food | Yes |
| .rent | $150 | to rent | trades | Yes |
| .sc | $150 | Seychelles | ccTLD | — |
| .shoes | $150 | footwear | commerce | Yes |
| .solar | $150 | renewable energy | trades | Yes |
| .tax | $150 | filing and compliance | finance | Yes |
| .tennis | $150 | the sport | sport | Yes |
| .theater | $150 | American spelling | creative | Yes |
| .tl | $150 | Timor-Leste | ccTLD | — |
| .toys | $150 | toy retail | commerce | — |
| .voto | $150 | means vote | community | — |
Nothing on file. Nothing to leak.
An email you invent, an invite code, and crypto. That is the entire relationship.